| battery |
|---|
| Battery | Lithium-Ion |
|---|
| Battery Capacity (Wh) | 47.7 |
|---|
| Battery Life | 8.5 hours + |
|---|
| brand name |
|---|
| Brand Name | Microsoft |
|---|
| camera |
|---|
| Front Camera (MP) | 12 |
|---|
| Rear Camera (MP) | 10 |
|---|
| dimensions & weights |
|---|
| Depth in Inches | 11.3 |
|---|
| Height in Inches | 0.4 |
|---|
| Tablet Weight | 1 to 2.9 lbs. |
|---|
| Weight (lbs.) | 1.97 |
|---|
| Width in Inches | 8.2 |
|---|
| display |
|---|
| Display Specification | 13" PixelSense LCD Touchscreen, HDR, 120Hz Refresh Rate |
|---|
| Pixel Density (PPI) | 267 |
|---|
| Screen Size in Inches | 13 |
|---|
| Tablet Aspect Ratio | 3:2 |
|---|
| Tablet Resolution | 2880 x 1920 |
|---|
| Tablet Screen Size | 13+ |
|---|
| network & memory |
|---|
| Bluetooth Compatible | Yes |
|---|
| Connectivity (Wireless) | 802.11a/b/g/n/ac/ax/be |
|---|
| Memory Capacity | 16 GB |
|---|
| Memory Type | LPDDR5X |
|---|
| Processor Speed (Ghz) | 4 |
|---|
| Tablet Processor | Qualcomm Snapdragon X2 Plus |
|---|
| Tablet RAM | 16GB |
|---|
| type |
|---|
| 2-in-1 | 2-in-1 |
|---|
| Bundle Includes | Tablet, Quick Start Guide, Safety & Warranty Documents |
|---|
| Color Family | Black |
|---|
| Operating Platform | Windows 11 Pro |
|---|
| Product Condition | New |
|---|
| Tablet Generation | Surface Pro (12th Edition) |
|---|
| Tablet Model | Surface Pro |
|---|
| Tablet Use | Business |
|---|
| True Color | Black |
|---|
| warranty |
|---|
| Warranty Information | 1 Year |
|---|
| additional details |
|---|
| Audio Playback | Stereo Speakers with Dolby Atmos |
|---|
| Connector, Port or Interface Type(s) | USB-C, USB4, Thunderbolt 4, DisplayPort, SurfaceConnect |
|---|
| Security Features | TPM 2.0, Microsoft Pluton, Windows Hello Facial Recognition, NFC |
|---|
| Series or Collection | Surface Pro (12th Edition) |
|---|
| USB Type | USB-C |
|---|
| Video Playback | Up to 15.5 Hours |
|---|
| Video Quality | 4K UHD Rear Camera, 1440p Front Camera |
|---|
| WiFi Type | WiFi |
|---|