| *features |
|---|
| Audio Technology | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC (ALC4080) |
|---|
| CPU Exited tooltip | Intel® Core™ Ultra Processors (Series 2), LGA1851 |
|---|
| Chipset | Intel® Z890 Chipset |
|---|
| Graphics Output | 2 x Thunderbolt™ 4 USB-C (DisplayPort & Thunderbolt video output) |
|---|
| Integrated LAN | Yes (5Gb Ethernet) |
|---|
| Motherboard & Accessory Type | Desktop Motherboards |
|---|
| Motherboard Form Factor | ATX |
|---|
| Network Communications | Realtek 5Gb Ethernet, Wi-Fi 7, Bluetooth® v5.4 |
|---|
| OS Compatibility Exited tooltip | Windows 11 (22H2 & later) |
|---|
| Processor Technology Exited tooltip | Intel Turbo Boost 2.0, Turbo Boost Max 3.0, NPU Boost |
|---|
| Socket | LGA1851 |
|---|
| Type of Processor | Intel |
|---|
| brand name |
|---|
| Brand Name | Asus |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 1.5 |
|---|
| Height in Inches Exited tooltip | 9.6 |
|---|
| Width in Inches Exited tooltip | 12 |
|---|
| memory |
|---|
| Bios Support Exited tooltip | Dual BIOS, UEFI AMI BIOS, 2 x 256Mb Flash ROM |
|---|
| Memory Speed | Up to 9600+ MT/s (OC) |
|---|
| Memory Technology Exited tooltip | DDR5 |
|---|
| Number Of DIMMs Exited tooltip | 2 |
|---|
| Total Memory Capacity | 128GB |
|---|
| port |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | Thunderbolt 4, USB Type-A, USB Type-C, SATA, M.2, Ethernet, Wi-Fi |
|---|
| Number Of PCI Ports | 4 |
|---|
| additional details |
|---|
| Series or Collection Exited tooltip | ROG MAXIMUS |
|---|
| True Color Exited tooltip | Black with ROG Red Accents |
|---|
| Warranty Information Exited tooltip | 3 Year |
|---|